Tuition & Fees
Feel confident in your investment in an Edgewood College education with a clear breakdown of tuition, housing, and meal costs. And keep in mind that you’ll probably pay a fraction of the total tuition amount after your financial aid is applied.
Tuition Costs for Undergraduate Students
2024–25 Academic Year
Tuition: $35,860
Housing & Meals: $13,250*
Total: $49,110
* Average cost for students living in our residence halls.
Calculate Your Costs
See how affordable your undergraduate education can be by estimating your out-of-pocket costs with our Net Price Calculator.
Tuition Costs for License, Graduate, and Doctoral Students
2024-2025
June 2024-May 2025
License Tuition
License Program | Cost per Credit |
Asynchronous Secondary Education | $660 |
Asynchronous Elementary Education | $660 |
Bilingual Education | $660 |
Cross-Categorical Special Education | $660 |
English as Second Language Education | $660 |
Reading Specialist | $660 |
Reading Teacher | $660 |
Superintendent | $660 |
Graduate Tuition
Graduate Program | Cost per Credit |
Master of Arts: Art Therapy | $814 |
Master of Arts: Business Communication and Leadership | $500 |
Master of Arts: Education | $660 |
Master of Arts: Educational Leadership | $660 |
Master of Business Administration | $500 |
Master of Science: Accountancy | $500 |
Master of Science: Child Life | $1,092 |
Master of Science: Marriage and Family Therapy | $1,092 |
Master of Science: Nursing | $1,092 |
Master of Science: Organizational Leadership and Change | $500 |
Master of Science: Thanatology | $500 |
Doctoral Tuition
Doctoral Program | Cost per Credit |
Doctorate in Business Administration | $500 |
Doctor of Nursing Practice | $1,092 |
EdD (Accelerated) | $1,092 |
EdD (Doctoral Completion, K12 Education, Higher Education Leadership) | $1,092 |
Accelerated Bachelor of Science in Nursing (ABSN) Tuition
Program | Annual Cost |
Accelerated Bachelor of Science in Nursing | $45,000 |
Financial Aid
The cost of tuition doesn’t have to hold you back from attending college. With the right financial support, you can make your college education dreams a reality. Find out if you qualify for grants, loans, and scholarships. And if you need help, we’re here to guide you every step of the way.
Housing Costs
If you’re living on campus, you will see your residence hall bill included with your tuition statement. On-campus housing costs are paid on a per-semester basis through the Business Office.
Traditional Residence Halls*
Residence Hall | Room Type | $ per Semester | $ per Academic Year | Who is Eligible? |
Stevie | Double | $6,625 | $13,250 | First-year students |
East Regina | Double | $6,450 | $12,900 | All undergrad students |
West Regina | Single | $6,200 | $12,400 | All undergrad students |
Dominican Suites | Single/Living Room | $6,975 | $13,950 | Sophomores & above |
Dominican Suites | Single | $6,925 | $13,850 | Sophomores & above |
Dominican Suites | Double/Living Room | $6,850 | $13,700 | Sophomores & above |
Dominican Suites | Double | $6,750 | $13,500 | Sophomores & above |
On-campus Apartments**
Apartment Building | Apartment Type | $ per Semester | $ per Academic Year | Who is Eligible? |
Dominican Apartments | Three Singles | $5,100 | $10,200 | Juniors & above |
Dominican Apartments | Five Singles | $5,000 | $10,000 | Juniors & above |
Weber Apartments | Single | $6,625 | $13,250 | Juniors & above |
Weber Apartments | Double | $4,500 | $9,000 | Juniors & above |
Siena | Two Singles | $4,750 | $9,500 | Juniors & above |
Siena | One Single & Double | $4,375 | $8,750 | Juniors & above |
Special Circumstance Spaces
Residence Hall | Room Type | $ per Semester | $ per Academic Year | Who is Eligible? |
East Regina | Single | $6,800 | $13,600 | Resident Assistants |
West Regina | Single Suite | $6,250 | $12,500 | Accommodations |
West Regina | Single/Private Bathroom | $6,500 | $13,000 | Accommodations |
East Regina | Single/Private Bathroom | $6,500 | $13,000 | Accommodations |
Dominican | Single/Private Bathroom | $6,500 | $13,000 | Accommodations |
Dominican CO-OP*** | Single | $6,450 | $10,000 | UpGrad Students |
Dominican CO-OP*** | Double | $6,450 | $9,700 | UpGrad Students |
*All traditional residence hall spaces include a full meal plan.
**Apartments do not include a meal plan by default, but students can elect to add-on a meal plan for an additional charge.
***The Dominican CO-OP includes a small meal plan.
Meal Costs
Visit dining services meal plans for more information.
More About Housing and Meals
Explore your new home away from home and find out how you’ll refuel after a busy day on campus.
Payment Options
We make it easy for you to make tuition payments. You can pay online, enroll in a monthly payment plan (if eligible), and more.
Ready to Take the Next Step?
Start the admissions process by checking the requirements and completing your application.